Task 14: KPI Dashboard Performance Flags (PIP/HiPo)
Threshold Reference
| Score Range | Classification |
|---|---|
| Below 50% | PIP (Performance Improvement Plan) |
| 50% – 89% | Standard Performance |
| 90% and above | HiPo (High Potential) |
Test Cases
| ID | Scenario | Expected Result | Status |
|---|---|---|---|
| T14-01 | Evaluation final score percentage = 40 | Appears in pip_evaluations and pip_count increments | |
| T14-02 | Evaluation final score percentage = 96 | Appears in hipo_evaluations and hipo_count increments | |
| T14-03 | Evaluation final score percentage between 50 and 90 | Does not appear in PIP or HiPo lists | |
| T14-04 | Missing-template evaluation with low/high score | Excluded from PIP/HiPo sections | |
| T14-05 | Non-eligible employee evaluation with low/high score | Excluded from PIP/HiPo sections | |
| T14-06 | Dashboard response contract | Includes pip_count, hipo_count, pip_evaluations, hipo_evaluations |
Demo Walkthrough
- Complete an evaluation with low scores (average ~2/5) → Check dashboard → Show PIP flag
- Complete another evaluation with high scores (average ~5/5) → Check dashboard → Show HiPo flag
- Show dashboard API response → Verify counts and evaluation arrays are present