Dashboard
The Dashboard is your home screen after signing in. It gives you a quick overview of your organization.
Summary Cards
You will see cards showing:
| Card | What It Shows |
|---|---|
| Entities | How many companies/entities are in the system |
| Departments | Total number of departments across all entities |
| Employees | Total number of employee records |
Role-Based Visibility
Depending on your role, you may see all cards or only some. This is normal — you only see what is relevant to your access level.
Sidebar Navigation
The sidebar on the left is your main menu:
| Menu Item | Who Can See It |
|---|---|
| Dashboard | Everyone |
| Entities | Admin, HR |
| Departments | Admin, HR, Manager, TeamLead |
| Employees | Everyone |
| KPI Templates | Admin, HR |
| KPI Cycles | Admin, HR |
| KPI Evaluations | Role-dependent (see below) |
| Probation Reviews | Admin, HR, Manager, TeamLead |
| Actionable Items | Everyone |
| Roles | Admin only |
| Profile | Everyone (via sidebar footer) |
| Notification Settings | Admin, HR |
You will only see menu items relevant to your role.
Actionable Items Badge
The Actionable Items sidebar link shows a count badge indicating how many pending workflow actions require your attention. This count updates when you navigate between pages.
Probation Reviews Badge
The Probation Reviews sidebar link shows a count badge for pending probation reviews assigned to you (or all pending reviews for Admin/HR).